| Project I: Inland Statue | Price Per Unit | Total | Donated | Needed | Donor(s) | |||
| Materials and Supplies | ||||||||
| Total Station | 1 | @ | $10,000.00 | $10,000.00 | $0.00 | $10,000.00 | ||
| Laptop Computer | 1 | @ | $1,300.00 | $1,300.00 | $0.00 | $1,300.00 | ||
|
Digital Cameras
|
2 | @ | $225.00 | $450.00 | $450.00 | $0.00 | University of Hawaii Foundation | |
| Handheld GPS Units | 2 | @ | $149.00 | $298.00 | $298.00 | $0.00 | Museo Antropológico Padre Sebastián Englert | |
| 3m Tape Measures | 2 | @ | $5.99 | $23.96 | $11.98 | $11.98 | University of Hawaii Anthropology Dept. | |
| 5m Tape Measures | 2 | @ | $8.99 | $17.98 | $0.00 | $17.98 | ||
| 15m Tape Measures | 2 | @ | $19.10 | $38.20 | $0.00 | $38.20 | ||
| 50m Tape Measures | 2 | @ | $26.00 | $52.00 | $0.00 | $52.00 | ||
| Compasses | 4 | @ | $39.95 | $159.80 | $159.80 | $0.00 | University of Hawaii Anthropology Dept. | |
| Weatherproof journals | 6 | @ | $18.88 | $113.28 | $0.00 | $113.28 | ||
| Stipends | ||||||||
|
Rapa Nui students,
work related (8 months)
|
$8,000.00 | $0.00 | $8,000.00 | |||||
|
Instructor, foreign
living expenses (12 months)
|
$12,000.00 | $3,000.00 | $9,000.00 | Easter Island Foundation | ||||
|
Project Total
|
$32,453.22 | $3,919.78 | $28,533.44 | |||||
| Project II: Student Exhibition Hall | Price Per Unit | Total | Donated | Needed | Donor(s) | |||
| Materials and Supplies | ||||||||
| Tower Display Cases | 2 | @ | $882.30 | $1,764.60 | $0.00 | $1,764.60 | ||
| Free Standing Cases | 2 | @ | $865.00 | $1,730.00 | $0.00 | $1,730.00 | ||
| Wall Display Cases | 2 | @ | $1,275.00 | $2,550.00 | $0.00 | $2,550.00 | ||
| Poster Boards | 30 | @ | $3.99 | $119.70 | $0.00 | $119.70 | ||
|
Project Total
|
$6,164.30 | $0.00 | $6,164.30 | |||||
|
2 Project Total
|
$29,552.52 |
Thank you for
your support!
|
||||||
|
Total Amount Donated
|
$14,854.78 | |||||||
|
2 Project Amount
Currently Needed
|
$14,697.74 | |||||||

