Al: 54892.73Mn: 1634.9Sn: 29.89
Ba: 432.15Mo: 5.33Sr: 247.37
Bi: 7.52Nb: 22.14Te: 60.65
Ca: 75200.15Ni: 292.72Ti: 14958.37
Cl: 952.84P: 4661.96V: 374.11
Cr: 192.38Pb: 7.72W: 246.54
Cs: 155.45Rb: 6.12Y: 33.06
Cu: 178.18S: 4939.18Zn: 101.93
Fe: 80770.01Sb: 39.91Zr: 202.14
K: 5738.18Sc: 224.79
Mg: 17711.06Si: 172441.89
Tongariki
Color: Brown/Grey
Box: 11Max-Length: 15 cm
MAPSE: 17-09-0348Max-Width: 9.5 cm
Type: ohiroWeight: 762 g
Complete(?): Y3D-scan(?): N
Investigator: CristinopXRF(?): Y