Al: 64102.56Mn: 5801.75Sn: 19.71
Ba: 421.49Mo: 7.77Sr: 308.07
Bi: 7.68Nb: 43.14Te: 33.13
Ca: 53394.46Ni: 291.51Ti: 14285.98
Cl: 808.72P: 6665.5V: 364.84
Cr: 203.79Pb: 8.92W: 257.62
Cs: 117Rb: 9.24Y: 60.19
Cu: 141.02S: 1435.33Zn: 161.21
Fe: 88073.4Sb: 21.37Zr: 454.73
K: 12902.67Sc: 137.73
Mg: 16944.63Si: 205649.76
Tongariki
Color: Grey
Box: 51Max-Length: 11 cm
MAPSE: 17-09-1759Max-Width: 6 cm
Type: tokiWeight: 254 g
Complete(?): N3D-scan(?): N
Investigator: CristinopXRF(?): Y