Al: 52502.7Mn: 1647.74Sn: 20.99
Ba: 405.1Mo: 7.38Sr: 297.63
Bi: 7.67Nb: 42.91Te: 30.58
Ca: 52321.13Ni: 246.91Ti: 12650.23
Cl: 1796.03P: 6725.25V: 353.06
Cr: 204.71Pb: 12.44W: 232.29
Cs: 114.36Rb: 7.39Y: 61.34
Cu: 131.88S: 7287.18Zn: 157.96
Fe: 89352.11Sb: 18.5Zr: 454.91
K: 11353.8Sc: 195.71
Mg: 12405.43Si: 184649.32
Tongariki
Color: Brown/Grey
Box: 38Max-Length: 11.5 cm
MAPSE: 17-09-0351Max-Width: 4.4 cm
Type: tokiWeight: 249 g
Complete(?): Y3D-scan(?): N
Investigator: CristinopXRF(?): Y