Al: 66647.57Mn: 2126.57Sn: 16.14
Ba: 395.89Mo: 8.08Sr: 306.09
Bi: 8.72Nb: 43.99Te: 31.08
Ca: 57008.08Ni: 265.25Ti: 14555.54
Cl: 1267.49P: 8201.19V: 361.06
Cr: 221.03Pb: 11.29W: 253.43
Cs: 111.04Rb: 8.46Y: 62.04
Cu: 136.48S: 4646.83Zn: 148.07
Fe: 84368.69Sb: 21.87Zr: 452.01
K: 11519.81Sc: 189.13
Mg: 10679.67Si: 189737.86
Tongariki
Color: Brown/Grey
Box: 38Max-Length: 11.2 cm
MAPSE: 17-09-1394Max-Width: 5.5 cm
Type: tokiWeight: 325 g
Complete(?): Y3D-scan(?): N
Investigator: CristinopXRF(?): Y